Market Outlook Daily Analysis Technical Analysis Index Trading Russell 2000 Nasdaq 100, S&P 500, DJI Daily Stock Market Outlook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily Market ReportStraightforward Market Outlook
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Confirmation | S&P 500 (^SPX) |
DJI (^DJI) |
Russell 2000 (^RUT) |
Nasdaq 100 (^NDX) |
| 5/18/2012 | In previous short-term outlook, we had suggested: "30-day charts (1 bar = 30 minutes) with a 13-period SBV are showing flat SBV, yet, SBV readings are at low, negative levels which would favor bears as well." - Today, the major indexes lost ground. | -0.75% | -0.60% | -0.95% | -1.22% |
| 5/17/2012 | In previous short-term outlook, we had suggested: "30-day charts (1 bar = 30 minutes) with a 13-period SBV are showing declining SBV. Negative money flow on this chart would suggest the possibility of negative trading." - Today, the major indexes lost ground. | -1.51% | -1.25% | -2.29% | -2.05% |
| 5/16/2012 | In previous short-term outlook, we had suggested: "...Negative money flow on this chart would suggest the possibility of negative trading tomorrow..." - Today, the major indexes lost ground. | -0.44% | -0.26% | -0.69% | -0.74% |
| 5/15/2012 | In previous short-term outlook, we had suggested: "30-day charts (1 bar = 30 minutes) with a 13-period SBV are showing flat SBV, yet, SBV readings are at negative levels which would favor bears as well." - Today, the major indexes lost ground. | -0.58% | -0.50% | -0.21% | -0.37% |
| 5/14/2012 | In previous short-term outlook, we had suggested: "5-day charts (1 bar = 5 minutes) with a 20-period SBV are showing declining SBV oscillator readings at session's end. Negative money flow on this chart would suggest the possibility of negative trading tomorrow after the market open. 30-day charts (1 bar = 30 minutes) with a 13-period SBV are showing flat SBV, yet, SBV readings are at negative levels which would favor bears as well." - Today, the major indexes lost ground. | -1.11% | -0.97% | -1.38% | -0.98% |
| 5/11/2012 | In previous short-term outlook, we had suggested: "Overall, these charts are in favor of the bears." - Today, the major indexes moved lower. | -0.34% | -0.27% | -0.23% | -0.01% |
| 5/10/2012 | In previous short-term outlook, we had suggested: "Positive money flow on this chart would suggest the possibility of positive trading tomorrow after the market open. " - Today, the market opened green and then moved lower. | 0.24% | 0.14% | 0.35% | -0.19% |
| 5/8/2012 | In previous short-term outlook, we had suggested: "Negative money flow on this chart would suggest the possibility of negative trading tomorrow after the market open." - Today, the market opened weak and then moved higher. | -0.43% | -0.60% | -0.06% | -0.36% |
| 5/7/2012 | In previous short-term outlook, we had suggested: "30-day charts are showing low negative money flow (SBV Oscillator) readings which would suggest overall negative outlook for Monday unless we see advancing SBV Oscillator readings on these charts." - Today, the major indexes closed green (as SBV oscillator readings started to advance on the 30-day charts) after an initial trading in red. | 0.05% | -0.21% | 0.23% | 0.05% |
2012
May
April
March
February
January
2011
December
November
October
September
August
July
June
May
April
March© 2012 StockMarket-Outlook.com | Disclaimer | Privacy | SV2